[route C dps 60] prec=263 bits; s0=1/160; waypoints=[(0.00635, 0.0001), (0.006475, 0.0002), (0.0066, 0.0003), (0.0067, 0.000375), (0.0068, 0.00045), (0.0069, 0.00055), (0.007, 0.00065), (0.007125, 0.00075), (0.00725, 0.00085), (0.00735, 0.00095), (0.00745, 0.00105), (0.00755, 0.001125), (0.00765, 0.0012), (0.0077, 0.00125), (0.007775, 0.0013), (0.0079, 0.0014), (0.008, 0.0015), (0.0081, 0.00155), (0.0082, 0.0016), (0.0083, 0.00165), (0.008375, 0.0017), (0.00855, 0.0018), (0.00875, 0.001875), (0.00895, 0.00195), (0.009125, 0.00205), (0.0093, 0.00215), (0.0095, 0.00225), (0.0097, 0.00235), (0.009875, 0.00245), (0.01005, 0.00255), (0.01025, 0.002625), (0.01045, 0.0027), (0.010625, 0.0028), (0.0108, 0.0029), (0.011, 0.003), (0.01115, 0.0029), (0.011275, 0.0028), (0.0114, 0.0027), (0.01155, 0.002625), (0.0117, 0.00255), (0.011825, 0.00245), (0.01195, 0.00235), (0.0121, 0.00225), (0.01225, 0.00215), (0.012375, 0.00205), (0.01265, 0.001875), (0.012925, 0.0017), (0.0132, 0.0015), (0.01325, 0.001125), (0.013325, 0.00075), (0.0134, 0.000375)]
    {'mum_tail': 0.0}
    {'mum_tail': 0.0}
    {'mum_tail': 0.0}
    {'mum_tail': 0.0}
    {'mum_tail': 0.0}
    {'mum_tail': 0.0}
    {'rho': 0.0005559946410357952, 'phi': 0.7499999997647553, 'N': 285, 'x1': (0.00625, 0.0), 'rad_max': 1.7816499790800182e-63, 'Cu_last': 5.1116487356869824e-129}
    {'rho': 0.0005373323688399978, 'phi': 0.7499999999601532, 'N': 321, 'x1': (0.00635, 0.0001), 'rad_max': 2.965374799237179e-63, 'Cu_last': 1.337411697824371e-130}
    {'rho': 0.0005226933752419427, 'phi': 0.7499999995337493, 'N': 329, 'x1': (0.006475, 0.0002), 'rad_max': 5.282800927181975e-63, 'Cu_last': 1.2472391617941747e-127}
    {'rho': 0.0005090390908299014, 'phi': 0.7499999995400886, 'N': 276, 'x1': (0.0066, 0.0003), 'rad_max': 8.397830250158686e-63, 'Cu_last': 8.778926540339419e-117}
    {'rho': 0.0004999458944075741, 'phi': 0.7499999997073806, 'N': 279, 'x1': (0.0067, 0.000375), 'rad_max': 1.3690782050247282e-62, 'Cu_last': 4.4800669579381717e-116}
    {'rho': 0.000491150647867471, 'phi': 0.7499999996447922, 'N': 313, 'x1': (0.0068, 0.00045), 'rad_max': 2.4936964335125645e-62, 'Cu_last': 3.049889657585563e-120}
    {'rho': 0.0004760384475230239, 'phi': 0.7499999995282182, 'N': 322, 'x1': (0.0069, 0.00055), 'rad_max': 4.695775521375223e-62, 'Cu_last': 1.8533647375654859e-121}
    {'rho': 0.00046110351337119937, 'phi': 0.7499999997602849, 'N': 372, 'x1': (0.007, 0.00065), 'rad_max': 1.008399742658812e-61, 'Cu_last': 1.181098749830243e-129}
    {'rho': 0.00044906249502673745, 'phi': 0.7499999997386382, 'N': 383, 'x1': (0.007125, 0.00075), 'rad_max': 2.1984875823574573e-61, 'Cu_last': 2.073906403251044e-133}
    {'rho': 0.00043705160613171756, 'phi': 0.7499999995590227, 'N': 348, 'x1': (0.00725, 0.00085), 'rad_max': 4.326702254696201e-61, 'Cu_last': 9.524071967349218e-131}
    {'rho': 0.00042209809791529554, 'phi': 0.7499999994290306, 'N': 361, 'x1': (0.00735, 0.00095), 'rad_max': 8.5578929030717e-61, 'Cu_last': 8.650512930410909e-137}
    {'rho': 0.00040698638651520013, 'phi': 0.749999999513202, 'N': 328, 'x1': (0.00745, 0.00105), 'rad_max': 1.525856604813815e-60, 'Cu_last': 5.09617173823614e-135}
    {'rho': 0.0003984911963925697, 'phi': 0.7499999995416025, 'N': 335, 'x1': (0.00755, 0.001125), 'rad_max': 2.7076867084068e-60, 'Cu_last': 9.684910706203705e-140}
    {'rho': 0.00040595864033093676, 'phi': 0.749999999816052, 'N': 229, 'x1': (0.00765, 0.0012), 'rad_max': 3.648200943766742e-60, 'Cu_last': 1.8880445352593435e-116}
    {'rho': 0.000417461637116503, 'phi': 0.7499999995828154, 'N': 254, 'x1': (0.0077, 0.00125), 'rad_max': 5.340731160475165e-60, 'Cu_last': 5.701939672627706e-120}
    {'rho': 0.000429499049205333, 'phi': 0.7499999996480985, 'N': 404, 'x1': (0.007775, 0.0013), 'rad_max': 1.1437901039163691e-59, 'Cu_last': 2.0040570215056056e-147}
    {'rho': 0.0004523318444262259, 'phi': 0.7499999994964641, 'N': 337, 'x1': (0.0079, 0.0014), 'rad_max': 2.1703401242738467e-59, 'Cu_last': 1.1039417839453479e-130}
    {'rho': 0.0004736591796972789, 'phi': 0.749999999679888, 'N': 262, 'x1': (0.008, 0.0015), 'rad_max': 3.3852950277236555e-59, 'Cu_last': 1.1314235198098902e-114}
    {'rho': 0.00048580080998362975, 'phi': 0.7499999999507466, 'N': 258, 'x1': (0.0081, 0.00155), 'rad_max': 5.244782867923391e-59, 'Cu_last': 3.7339311279756363e-113}
    {'rho': 0.0004978611809201539, 'phi': 0.7499999998318295, 'N': 254, 'x1': (0.0082, 0.0016), 'rad_max': 8.070042759583636e-59, 'Cu_last': 9.943135053615387e-112}
    {'rho': 0.0005098452290985733, 'phi': 0.7499999996285884, 'N': 229, 'x1': (0.0083, 0.00165), 'rad_max': 1.1393071914873449e-58, 'Cu_last': 5.801709812961711e-107}
    {'rho': 0.000520806623972021, 'phi': 0.7499999996128163, 'N': 408, 'x1': (0.008375, 0.0017), 'rad_max': 2.7316780982261318e-58, 'Cu_last': 2.042433812599867e-134}
    {'rho': 0.0005433594333590008, 'phi': 0.7499999997422324, 'N': 388, 'x1': (0.00855, 0.0018), 'rad_max': 6.322568762633805e-58, 'Cu_last': 1.5504025066499007e-129}
    {'rho': 0.0005628669488942251, 'phi': 0.7499999999335075, 'N': 373, 'x1': (0.00875, 0.001875), 'rad_max': 1.423281025654026e-57, 'Cu_last': 1.7901366293615684e-126}
    {'rho': 0.0005823739265906624, 'phi': 0.7499999997205471, 'N': 359, 'x1': (0.00895, 0.00195), 'rad_max': 3.125245859579623e-57, 'Cu_last': 1.1396394515478715e-123}
    {'rho': 0.0006042208045255393, 'phi': 0.7499999998985826, 'N': 346, 'x1': (0.009125, 0.00205), 'rad_max': 6.684397004819678e-57, 'Cu_last': 1.2300111662169725e-120}
    {'rho': 0.0006256670353468508, 'phi': 0.7499999998182602, 'N': 365, 'x1': (0.0093, 0.00215), 'rad_max': 1.5201969614701611e-56, 'Cu_last': 1.7192250838993345e-122}
    {'rho': 0.0006479336123447865, 'phi': 0.7499999998793769, 'N': 352, 'x1': (0.0095, 0.00225), 'rad_max': 3.362331556836885e-56, 'Cu_last': 7.205995040218955e-120}
    {'rho': 0.0006698768370551988, 'phi': 0.7499999995147046, 'N': 315, 'x1': (0.0097, 0.00235), 'rad_max': 6.698734227721939e-56, 'Cu_last': 6.706932631005089e-114}
    {'rho': 0.0006901431258302181, 'phi': 0.7499999998265952, 'N': 308, 'x1': (0.009875, 0.00245), 'rad_max': 1.308724301563651e-55, 'Cu_last': 2.394130433488563e-112}
    {'rho': 0.0007099500932963565, 'phi': 0.7499999993214064, 'N': 301, 'x1': (0.01005, 0.00255), 'rad_max': 2.510083598142078e-55, 'Cu_last': 7.18920148415443e-111}
    {'rho': 0.0007284112187335267, 'phi': 0.7499999999998513, 'N': 295, 'x1': (0.01025, 0.002625), 'rad_max': 4.753800580616107e-55, 'Cu_last': 1.172917164284619e-109}
    {'rho': 0.0007468256133142859, 'phi': 0.7499999998227644, 'N': 290, 'x1': (0.01045, 0.0027), 'rad_max': 8.897759787329465e-55, 'Cu_last': 1.3273067664835206e-108}
    {'rho': 0.0007656333420891315, 'phi': 0.7499999998524872, 'N': 285, 'x1': (0.010625, 0.0028), 'rad_max': 1.640471907531199e-54, 'Cu_last': 1.7598953173695338e-107}
    {'rho': 0.0007838984212139621, 'phi': 0.7499999998750396, 'N': 298, 'x1': (0.0108, 0.0029), 'rad_max': 3.186390606256165e-54, 'Cu_last': 5.520288441427216e-109}
    {'rho': 0.0008020625880453736, 'phi': 0.7499999995621541, 'N': 260, 'x1': (0.011, 0.003), 'rad_max': 5.374468211985443e-54, 'Cu_last': 3.0810432572681735e-103}
    {'rho': 0.0007972351368516683, 'phi': 0.7499999996976684, 'N': 245, 'x1': (0.01115, 0.0029), 'rad_max': 8.648503400785203e-54, 'Cu_last': 1.823113467860986e-101}
    {'rho': 0.000791621312382631, 'phi': 0.7499999996565908, 'N': 246, 'x1': (0.011275, 0.0028), 'rad_max': 1.4041203054225198e-53, 'Cu_last': 2.6291111406876362e-102}
    {'rho': 0.0007857613690430298, 'phi': 0.7499999995986975, 'N': 247, 'x1': (0.0114, 0.0027), 'rad_max': 2.291765506708269e-53, 'Cu_last': 1.3252788771140877e-103}
    {'rho': 0.0007829180883709341, 'phi': 0.7499999998096449, 'N': 248, 'x1': (0.01155, 0.002625), 'rad_max': 3.742161339999252e-53, 'Cu_last': 3.7084508911470324e-105}
    {'rho': 0.0007801071740686893, 'phi': 0.7499999995174833, 'N': 248, 'x1': (0.0117, 0.00255), 'rad_max': 6.099662404545229e-53, 'Cu_last': 6.795872775242157e-107}
    {'rho': 0.0007735478348331526, 'phi': 0.7499999998209911, 'N': 249, 'x1': (0.011825, 0.00245), 'rad_max': 9.917800538071887e-53, 'Cu_last': 1.8143274752445624e-109}
    {'rho': 0.0007818590773968026, 'phi': 0.7499999999130927, 'N': 264, 'x1': (0.01195, 0.00235), 'rad_max': 1.705271061812232e-52, 'Cu_last': 8.85765648363415e-114}
    {'rho': 0.0008526955900015309, 'phi': 0.7499999996444315, 'N': 251, 'x1': (0.0121, 0.00225), 'rad_max': 2.904966144573799e-52, 'Cu_last': 5.247147289137747e-107}
    {'rho': 0.0009262898506131024, 'phi': 0.7499999994910479, 'N': 228, 'x1': (0.01225, 0.00215), 'rad_max': 4.6203560096952765e-52, 'Cu_last': 1.2170200587226267e-99}
    {'rho': 0.0009959288826212288, 'phi': 0.7499999998509034, 'N': 344, 'x1': (0.012375, 0.00205), 'rad_max': 1.2650819670757363e-51, 'Cu_last': 1.9693910296014323e-115}
    {'rho': 0.0011429370898986236, 'phi': 0.7499999997360628, 'N': 305, 'x1': (0.01265, 0.001875), 'rad_max': 3.243819204245489e-51, 'Cu_last': 2.824449647901015e-104}
    {'rho': 0.0013058143830858172, 'phi': 0.7499999994959671, 'N': 287, 'x1': (0.012925, 0.0017), 'rad_max': 8.262725577651477e-51, 'Cu_last': 2.1996332164003534e-98}
    {'rho': 0.0014127305475994945, 'phi': 0.7499999997771409, 'N': 254, 'x1': (0.0132, 0.0015), 'rad_max': 1.768319796367969e-50, 'Cu_last': 3.646806524951575e-94}
    {'rho': 0.0015268560161348433, 'phi': 0.7499999998543837, 'N': 251, 'x1': (0.01325, 0.001125), 'rad_max': 3.72028454124799e-50, 'Cu_last': 1.480224059718681e-94}
    {'rho': 0.001621877026045695, 'phi': 0.7499999993298999, 'N': 243, 'x1': (0.013325, 0.00075), 'rad_max': 7.260502278157278e-50, 'Cu_last': 9.793495632306601e-95}
    {'rho': 0.001749010446947068, 'phi': 0.7499999997579371, 'N': 232, 'x1': (0.0134, 0.000375), 'rad_max': 1.299521235097124e-49, 'Cu_last': 1.5972873549516276e-94}
    {'rho': 0.001749010446947068, 'phi': 0.7499999997579371, 'N': 232, 'x1': (0.0134, 0.000375), 'rad_max': 1.2976404976967013e-49, 'Cu_last': 1.5972873549516276e-94}
    {'rho': 0.001749010446947068, 'phi': 0.7499999997579371, 'N': 233, 'x1': (0.0134, 0.000375), 'rad_max': 1.301405518720141e-49, 'Cu_last': 1.129973224109074e-94}
[route C dps 60] wall 68.1s; at (s*, tau*=i*pin):
  U1 = [+/- 1.80e-68] + [2.74218962384694095799285040900361723465216816389205439183741 +/- 3.84e-60]j
  U2 = [+/- 1.43e-68] + [2.05664541674315389544304689931744612148967875541050496132108 +/- 4.91e-60]j
  W0 = [2.0366366850674102932936107130624826354921767707568221869699e-8 +/- 5.95e-67]
  emKcs_over_X0sq = [484.653326320080027806610145559182303235552560418214610426054 +/- 3.29e-58]
  tau_hat (diagnostic, curve-corrupted) = [+/- 3.50e-60] + [-6.69283972452 +/- 1.36e-12]j
  |DtauW/W| at pin (offset scale) = [6.07646 +/- 3.87e-6]
  |W0|(s*-d),(s*+d) d=1e-6: [2.0351746070430516274e-8 +/- 9.78e-29] [2.0380992365867539596e-8 +/- 4.67e-28]
  certified diff-quotients: d|W0|/ds ~ [1.462314772e-5 +/- 1.49e-15]  d|W0|/dImtau ~ [1.237554923e-7 +/- 2.53e-17]
  wrote result_C_60.json
