[route C dps 150] prec=562 bits; s0=1/160; waypoints=[(0.00635, 0.0001), (0.006475, 0.0002), (0.0066, 0.0003), (0.0067, 0.000375), (0.0068, 0.00045), (0.0069, 0.00055), (0.007, 0.00065), (0.007125, 0.00075), (0.00725, 0.00085), (0.00735, 0.00095), (0.00745, 0.00105), (0.00755, 0.001125), (0.00765, 0.0012), (0.0077, 0.00125), (0.007775, 0.0013), (0.0079, 0.0014), (0.008, 0.0015), (0.0081, 0.00155), (0.0082, 0.0016), (0.0083, 0.00165), (0.008375, 0.0017), (0.00855, 0.0018), (0.00875, 0.001875), (0.00895, 0.00195), (0.009125, 0.00205), (0.0093, 0.00215), (0.0095, 0.00225), (0.0097, 0.00235), (0.009875, 0.00245), (0.01005, 0.00255), (0.01025, 0.002625), (0.01045, 0.0027), (0.010625, 0.0028), (0.0108, 0.0029), (0.011, 0.003), (0.01115, 0.0029), (0.011275, 0.0028), (0.0114, 0.0027), (0.01155, 0.002625), (0.0117, 0.00255), (0.011825, 0.00245), (0.01195, 0.00235), (0.0121, 0.00225), (0.01225, 0.00215), (0.012375, 0.00205), (0.01265, 0.001875), (0.012925, 0.0017), (0.0132, 0.0015), (0.01325, 0.001125), (0.013325, 0.00075), (0.0134, 0.000375)]
    {'mum_tail': 0.0}
    {'mum_tail': 0.0}
    {'mum_tail': 0.0}
    {'mum_tail': 0.0}
    {'mum_tail': 0.0}
    {'mum_tail': 0.0}
    {'rho': 0.0005559946410357952, 'phi': 0.7499999997647553, 'N': 488, 'x1': (0.00625, 0.0), 'rad_max': 1.6809066666652688e-153, 'Cu_last': 3.6369259162114334e-259}
    {'rho': 0.0005373323688399978, 'phi': 0.7499999999601532, 'N': 559, 'x1': (0.00635, 0.0001), 'rad_max': 2.8657432724400717e-153, 'Cu_last': 6.560811546826189e-262}
    {'rho': 0.0005226933752419427, 'phi': 0.7499999995337493, 'N': 574, 'x1': (0.006475, 0.0002), 'rad_max': 5.101400099694584e-153, 'Cu_last': 5.2054643038440226e-256}
    {'rho': 0.0005090390908299014, 'phi': 0.7499999995400886, 'N': 470, 'x1': (0.0066, 0.0003), 'rad_max': 8.119768385939731e-153, 'Cu_last': 2.6821998635985863e-235}
    {'rho': 0.0004999458944075741, 'phi': 0.7499999997073806, 'N': 477, 'x1': (0.0067, 0.000375), 'rad_max': 1.3243923524889383e-152, 'Cu_last': 3.3784898331451934e-234}
    {'rho': 0.000491150647867471, 'phi': 0.7499999996447922, 'N': 544, 'x1': (0.0068, 0.00045), 'rad_max': 2.412143122449377e-152, 'Cu_last': 2.5350953725978392e-242}
    {'rho': 0.0004760384475230239, 'phi': 0.7499999995282182, 'N': 561, 'x1': (0.0069, 0.00055), 'rad_max': 4.543368680856315e-152, 'Cu_last': 9.111770201505002e-245}
    {'rho': 0.00046110351337119937, 'phi': 0.7499999997602849, 'N': 661, 'x1': (0.007, 0.00065), 'rad_max': 9.760100181794759e-152, 'Cu_last': 4.7890950878503155e-261}
    {'rho': 0.00044906249502673745, 'phi': 0.7499999997386382, 'N': 683, 'x1': (0.007125, 0.00075), 'rad_max': 2.127821378842845e-151, 'Cu_last': 9.078823942809519e-269}
    {'rho': 0.00043705160613171756, 'phi': 0.7499999995590227, 'N': 613, 'x1': (0.00725, 0.00085), 'rad_max': 4.187885821607089e-151, 'Cu_last': 6.317863860158218e-264}
    {'rho': 0.00042209809791529554, 'phi': 0.7499999994290306, 'N': 638, 'x1': (0.00735, 0.00095), 'rad_max': 8.283162065029916e-151, 'Cu_last': 6.081008264564129e-276}
    {'rho': 0.00040698638651520013, 'phi': 0.749999999513202, 'N': 574, 'x1': (0.00745, 0.00105), 'rad_max': 1.476872717441042e-150, 'Cu_last': 3.637438791746471e-273}
    {'rho': 0.0003984911963925697, 'phi': 0.7499999995416025, 'N': 586, 'x1': (0.00755, 0.001125), 'rad_max': 2.6207535690728143e-150, 'Cu_last': 2.444214807715375e-282}
    {'rho': 0.00040595864033093676, 'phi': 0.749999999816052, 'N': 377, 'x1': (0.00765, 0.0012), 'rad_max': 3.5310701212697954e-150, 'Cu_last': 1.3222263895490748e-237}
    {'rho': 0.000417461637116503, 'phi': 0.7499999995828154, 'N': 425, 'x1': (0.0077, 0.00125), 'rad_max': 5.169265278362894e-150, 'Cu_last': 3.425236501429752e-244}
    {'rho': 0.000429499049205333, 'phi': 0.7499999996480985, 'N': 725, 'x1': (0.007775, 0.0013), 'rad_max': 1.1070672292554368e-149, 'Cu_last': 2.742661340127786e-298}
    {'rho': 0.0004523318444262259, 'phi': 0.7499999994964641, 'N': 591, 'x1': (0.0079, 0.0014), 'rad_max': 2.1006573156193556e-149, 'Cu_last': 1.0773115721379571e-265}
    {'rho': 0.0004736591796972789, 'phi': 0.749999999679888, 'N': 442, 'x1': (0.008, 0.0015), 'rad_max': 3.27660312635814e-149, 'Cu_last': 7.675051975202005e-235}
    {'rho': 0.00048580080998362975, 'phi': 0.7499999999507466, 'N': 434, 'x1': (0.0081, 0.00155), 'rad_max': 5.076387546335484e-149, 'Cu_last': 4.136114352723228e-232}
    {'rho': 0.0004978611809201539, 'phi': 0.7499999998318295, 'N': 427, 'x1': (0.0082, 0.0016), 'rad_max': 7.810935690270559e-149, 'Cu_last': 1.0157070764159866e-229}
    {'rho': 0.0005098452290985733, 'phi': 0.7499999996285884, 'N': 376, 'x1': (0.0083, 0.00165), 'rad_max': 1.1027271078891454e-148, 'Cu_last': 1.520245316370103e-220}
    {'rho': 0.000520806623972021, 'phi': 0.7499999996128163, 'N': 733, 'x1': (0.008375, 0.0017), 'rad_max': 2.643971108633473e-148, 'Cu_last': 3.5869206059398957e-274}
    {'rho': 0.0005433594333590008, 'phi': 0.7499999997422324, 'N': 692, 'x1': (0.00855, 0.0018), 'rad_max': 6.119567561908405e-148, 'Cu_last': 7.101205263679042e-265}
    {'rho': 0.0005628669488942251, 'phi': 0.7499999999335075, 'N': 662, 'x1': (0.00875, 0.001875), 'rad_max': 1.3775831662050873e-147, 'Cu_last': 2.5587401930020507e-259}
    {'rho': 0.0005823739265906624, 'phi': 0.7499999997205471, 'N': 635, 'x1': (0.00895, 0.00195), 'rad_max': 3.024902319933042e-147, 'Cu_last': 2.0742561477643014e-254}
    {'rho': 0.0006042208045255393, 'phi': 0.7499999998985826, 'N': 609, 'x1': (0.009125, 0.00205), 'rad_max': 6.469778343205382e-147, 'Cu_last': 7.094279119115846e-249}
    {'rho': 0.0006256670353468508, 'phi': 0.7499999998182602, 'N': 647, 'x1': (0.0093, 0.00215), 'rad_max': 1.4713873795091322e-146, 'Cu_last': 6.645308560943309e-253}
    {'rho': 0.0006479336123447865, 'phi': 0.7499999998793769, 'N': 621, 'x1': (0.0095, 0.00225), 'rad_max': 3.2543757956552716e-146, 'Cu_last': 3.3270234046184336e-248}
    {'rho': 0.0006698768370551988, 'phi': 0.7499999995147046, 'N': 548, 'x1': (0.0097, 0.00235), 'rad_max': 6.483655214500987e-146, 'Cu_last': 4.233853412372941e-237}
    {'rho': 0.0006901431258302181, 'phi': 0.7499999998265952, 'N': 533, 'x1': (0.009875, 0.00245), 'rad_max': 1.2667045522088347e-145, 'Cu_last': 2.730510923944795e-234}
    {'rho': 0.0007099500932963565, 'phi': 0.7499999993214064, 'N': 519, 'x1': (0.01005, 0.00255), 'rad_max': 2.4294913061257926e-145, 'Cu_last': 9.268603141476371e-232}
    {'rho': 0.0007284112187335267, 'phi': 0.7499999999998513, 'N': 508, 'x1': (0.01025, 0.002625), 'rad_max': 4.601168334327722e-145, 'Cu_last': 6.682643059600422e-230}
    {'rho': 0.0007468256133142859, 'phi': 0.7499999998227644, 'N': 497, 'x1': (0.01045, 0.0027), 'rad_max': 8.612075731047138e-145, 'Cu_last': 4.5542348329831775e-228}
    {'rho': 0.0007656333420891315, 'phi': 0.7499999998524872, 'N': 487, 'x1': (0.010625, 0.0028), 'rad_max': 1.5878005973263628e-144, 'Cu_last': 3.304021715849601e-226}
    {'rho': 0.0007838984212139621, 'phi': 0.7499999998750396, 'N': 514, 'x1': (0.0108, 0.0029), 'rad_max': 3.084083845477419e-144, 'Cu_last': 1.3649580736958783e-229}
    {'rho': 0.0008020625880453736, 'phi': 0.7499999995621541, 'N': 437, 'x1': (0.011, 0.003), 'rad_max': 5.20190793039639e-144, 'Cu_last': 1.300301362381668e-218}
    {'rho': 0.0007972351368516683, 'phi': 0.7499999996976684, 'N': 409, 'x1': (0.01115, 0.0029), 'rad_max': 8.370822318043193e-144, 'Cu_last': 1.8572519177544496e-215}
    {'rho': 0.000791621312382631, 'phi': 0.7499999996565908, 'N': 411, 'x1': (0.011275, 0.0028), 'rad_max': 1.3590376353249276e-143, 'Cu_last': 2.5030117852158093e-217}
    {'rho': 0.0007857613690430298, 'phi': 0.7499999995986975, 'N': 413, 'x1': (0.0114, 0.0027), 'rad_max': 2.2181828438026655e-143, 'Cu_last': 3.745954260630644e-220}
    {'rho': 0.0007829180883709341, 'phi': 0.7499999998096449, 'N': 414, 'x1': (0.01155, 0.002625), 'rad_max': 3.622010212866162e-143, 'Cu_last': 2.43630160173836e-223}
    {'rho': 0.0007801071740686893, 'phi': 0.7499999995174833, 'N': 415, 'x1': (0.0117, 0.00255), 'rad_max': 5.903818025377911e-143, 'Cu_last': 2.9809364180027033e-227}
    {'rho': 0.0007735478348331526, 'phi': 0.7499999998209911, 'N': 417, 'x1': (0.011825, 0.00245), 'rad_max': 9.599365631526542e-143, 'Cu_last': 1.1617097185337743e-232}
    {'rho': 0.0007818590773968026, 'phi': 0.7499999999130927, 'N': 445, 'x1': (0.01195, 0.00235), 'rad_max': 1.6505192221689847e-142, 'Cu_last': 5.6508120611278516e-241}
    {'rho': 0.0008526955900015309, 'phi': 0.7499999996444315, 'N': 420, 'x1': (0.0121, 0.00225), 'rad_max': 2.8116951969613574e-142, 'Cu_last': 2.7222748904195525e-228}
    {'rho': 0.0009262898506131024, 'phi': 0.7499999994910479, 'N': 374, 'x1': (0.01225, 0.00215), 'rad_max': 4.472008334321113e-142, 'Cu_last': 2.541106565011034e-214}
    {'rho': 0.0009959288826212288, 'phi': 0.7499999998509034, 'N': 605, 'x1': (0.012375, 0.00205), 'rad_max': 1.2244634594879886e-141, 'Cu_last': 2.6311936471203442e-245}
    {'rho': 0.0011429370898986236, 'phi': 0.7499999997360628, 'N': 527, 'x1': (0.01265, 0.001875), 'rad_max': 3.139668567267448e-141, 'Cu_last': 3.2189790813284926e-224}
    {'rho': 0.0013058143830858172, 'phi': 0.7499999994959671, 'N': 492, 'x1': (0.012925, 0.0017), 'rad_max': 7.997430842763204e-141, 'Cu_last': 1.3355094967953656e-213}
    {'rho': 0.0014127305475994945, 'phi': 0.7499999997771409, 'N': 427, 'x1': (0.0132, 0.0015), 'rad_max': 1.7115436216152783e-140, 'Cu_last': 2.98663461903153e-205}
    {'rho': 0.0015268560161348433, 'phi': 0.7499999998543837, 'N': 421, 'x1': (0.01325, 0.001125), 'rad_max': 3.600835836568752e-140, 'Cu_last': 4.04159043403201e-206}
    {'rho': 0.001621877026045695, 'phi': 0.7499999993298999, 'N': 405, 'x1': (0.013325, 0.00075), 'rad_max': 7.027386343356262e-140, 'Cu_last': 1.7442156275800943e-206}
    {'rho': 0.001749010446947068, 'phi': 0.7499999997579371, 'N': 383, 'x1': (0.0134, 0.000375), 'rad_max': 1.2577969735931473e-139, 'Cu_last': 1.4383052330312055e-206}
    {'rho': 0.001749010446947068, 'phi': 0.7499999997579371, 'N': 383, 'x1': (0.0134, 0.000375), 'rad_max': 1.2559766233344198e-139, 'Cu_last': 1.4383052330312055e-206}
    {'rho': 0.001749010446947068, 'phi': 0.7499999997579371, 'N': 384, 'x1': (0.0134, 0.000375), 'rad_max': 1.259620758675685e-139, 'Cu_last': 1.0348586673210398e-206}
[route C dps 150] wall 99.6s; at (s*, tau*=i*pin):
  U1 = [+/- 1.70e-158] + [2.74218962384694095799285040900361723465216816389205439183740616102866160190348186967779655605002031163258863687135990365010221049410890365600021194193 +/- 2.87e-150]j
  U2 = [+/- 1.36e-158] + [2.05664541674315389544304689931744612148967875541050496132107509544541819517879131330548404675985106122690777281456192340635775040617726355445646591926 +/- 4.87e-151]j
  W0 = [2.0366366850674102932936107130624826354921767707568221869698843593996978553049314586799159156499367194532045822982353423321750541081465890473316284356e-8 +/- 9.16e-157]
  emKcs_over_X0sq = [484.653326320080027806610145559182303235552560418214610426053671472631765999071020382404450113995382377994743913340992724712180943665125750753999749177 +/- 2.17e-148]
  tau_hat (diagnostic, curve-corrupted) = [+/- 3.35e-150] + [-6.69283972452 +/- 1.36e-12]j
  |DtauW/W| at pin (offset scale) = [6.07646 +/- 3.87e-6]
  |W0|(s*-d),(s*+d) d=1e-6: [2.0351746070430516274e-8 +/- 9.78e-29] [2.0380992365867539596e-8 +/- 4.67e-28]
  certified diff-quotients: d|W0|/ds ~ [1.462314772e-5 +/- 1.49e-15]  d|W0|/dImtau ~ [1.237554923e-7 +/- 2.53e-17]
  wrote result_C_150.json
